In every town and city, there are always going to be buildings that need updates and repairs. This means that jobs related to construction are always in demand.
If you're interested in a career in one of these fields, you may be considering becoming an HVAC technician, plumber, or electrician.
While each of these careers has its own set of pros and cons to consider, one of the biggest factors to think about is how much you'll earn.
This guide takes a look at the salaries of HVAC technicians, plumbers, and electricians to help you decide which is best for you.
HVAC technician, plumber, and electrician salary comparison
Here's a quick comparison of the median salaries of the three occupations according to the Bureau of Labor Statistics:
Occupation | Annual Salary | Hourly Wage | 10-Year Job Growth |
HVAC Technician | $50,590 | $24.32 | 5% (Average) |
Plumber | $59,880 | $28.79 | 5% (Average) |
Electrician | $60,040 | $28.87 | 9% (Faster than average) |
As you can see, electricians and plumbers are nearly identical in terms of salary while HVAC technicians make around $10,000 less.
Despite this, it's also important to consider what these people make in your particular area and at different points in their careers. To learn more about this, check out our specific career salary guides:
Comparing salaries by state
As mentioned, looking at salary data specific to your state can help you get a better idea how much you can expect to make in each profession.
Let's take a look:
State | Electricians | HVAC Technicians | Plumbers |
Alabama | $48,380 | $48,580 | $47,470 |
Alaska | $79,980 | $70,100 | $85,300 |
Arizona | $51,300 | $50,420 | $55,470 |
Arkansas | $44,740 | $41,880 | $45,440 |
California | $75,870 | $61,670 | $72,000 |
Colorado | $58,440 | $57,490 | $57,390 |
Connecticut | $68,080 | $64,540 | $65,330 |
Delaware | $55,390 | $55,170 | $68,250 |
District of Columbia | $78,220 | $70,130 | $76,660 |
Florida | $49,080 | $46,850 | $48,120 |
Georgia | $54,790 | $49,110 | $57,200 |
Guam | $43,100 | $47,870 | $39,370 |
Hawaii | $79,290 | $69,100 | $72,830 |
Idaho | $52,180 | $46,250 | $48,990 |
Illinois | $83,140 | $57,460 | $86,200 |
Indiana | $63,440 | $52,470 | $62,450 |
Iowa | $56,740 | $53,560 | $59,050 |
Kansas | $56,790 | $51,270 | $55,050 |
Kentucky | $53,370 | $50,470 | $57,630 |
Louisiana | $55,360 | $51,100 | $57,040 |
Maine | $58,120 | $52,050 | $54,160 |
Maryland | $62,620 | $63,420 | $60,350 |
Massachusetts | $75,850 | $65,460 | $84,090 |
Michigan | $62,810 | $54,570 | $63,460 |
Minnesota | $68,970 | $64,180 | $77,980 |
Mississippi | $54,240 | $42,690 | $47,430 |
Missouri | $61,600 | $52,920 | $62,080 |
Montana | $61,110 | $52,250 | $63,480 |
Nebraska | $52,120 | $50,790 | $57,550 |
Nevada | $66,720 | $58,870 | $64,750 |
New Hampshire | $58,880 | $59,960 | $58,590 |
New Jersey | $79,940 | $68,460 | $82,740 |
New Mexico | $54,660 | $48,060 | $50,150 |
New York | $81,700 | $66,180 | $77,490 |
North Carolina | $47,790 | $47,570 | $48,340 |
North Dakota | $67,750 | $63,820 | $58,820 |
Ohio | $58,120 | $52,710 | $62,780 |
Oklahoma | $56,000 | $48,770 | $50,850 |
Oregon | $81,200 | $56,550 | $81,470 |
Pennsylvania | $68,660 | $53,840 | $65,580 |
Puerto Rico | $29,810 | $26,260 | $23,680 |
Rhode Island | $59,940 | $63,490 | $65,090 |
South Carolina | $49,030 | $44,130 | $48,680 |
South Dakota | $51,760 | $48,400 | $47,460 |
Tennessee | $52,220 | $47,140 | $53,600 |
Texas | $53,080 | $51,270 | $52,470 |
Utah | $57,200 | $50,320 | $55,120 |
Vermont | $52,200 | $55,220 | $53,840 |
Virgin Islands | $78,080 | $38,390 | $56,470 |
Virginia | $58,560 | $53,460 | $55,120 |
Washington | $79,050 | $62,310 | $79,390 |
West Virginia | $59,590 | $44,920 | $53,470 |
Wisconsin | $64,820 | $59,130 | $70,230 |
Wyoming | $63,120 | $53,920 | $53,610 |
As the table shows, salaries of these occupations vary greatly by state. It's important to consider both the state and city-specific salary data when deciding which is right for you.
Wrapping it up
Salary isn't the only thing you should consider when deciding whether to become an HVAC technician, electrician, or plumber.
You should also think about what the day-to-day work environment is like, how much training/education is required, and what advancement opportunities are there.
You can check our Faraday's Career Training Programs that can help you learn what you need to do to succeed as an HVAC tech, plumber, or electrician and can even find a job.