There are many benefits of becoming a solar installer including a fast-moving and interesting work environment, no formal education requirements, the ability to work for yourself, and the chance to earn a good living.
The median salary of a HV installer is $47,670 per year, which comes out to around $23.84/hr.
The bottom 10% of solar installers earn $36,320 per year while the top 10% earn $72,080 per year.
Solar installer salary overview
Though the average solar installer salary is around $47,670, wages vary vastly based on experience and location. For example, the bottom 10% of solar installers earn $36,320 per year while the top 10% earn $72,080 per year.
Another great thing about a career as a solar installer is that jobs are projected to grow by 52% over the next decade.
Solar installer salary by state
Looking at the specific data for each state can give you a better idea of what you will earn as a solar installer where you live.
PV installers in some states—such as Florida, Utah, North Carolina, Michigan, and Indiana—earn less, while some states—such as Oregan, Hawaii, Texas, Massachusetts, and Arizona—earn more.
| State | # Jobs | Jobs Per 1000 | Avg Hourly Wage | Avg Annual Salary | 10th Percentile Annual | 25th Percentile Annual | 50th Percentile (Median) | 75th Percentile Annual | 90th Percentile Annual |
| Arizona | 1,080 | 0.374 | $22.25 | $46,270 | $36,910 | $37,840 | $46,370 | $49,310 | $61,240 |
| California | 6,300 | 0.381 | $24.72 | $51,420 | $37,970 | $44,300 | $48,090 | $58,410 | $64,290 |
| Colorado | 480 | 0.184 | $19.58 | $40,730 | $29,700 | $29,710 | $42,020 | $48,350 | $55,420 |
| Connecticut | not available | not available | $23.31 | $48,480 | $36,910 | $46,140 | $47,220 | $48,350 | $59,770 |
| Florida | 780 | 0.091 | $18.48 | $38,440 | $29,490 | $35,230 | $37,380 | $40,430 | $48,060 |
| Hawaii | 410 | 0.739 | $27.85 | $57,930 | $31,200 | $38,530 | $58,840 | $74,320 | $79,340 |
| Indiana | not available | not available | $22.66 | $47,140 | $36,990 | $36,990 | $39,480 | $48,610 | $78,820 |
| Maryland | not available | not available | $25.58 | $53,200 | $37,500 | $46,320 | $47,930 | $61,020 | $66,920 |
| Massachusetts | 290 | 0.084 | $29.23 | $60,800 | $44,450 | $57,040 | $61,330 | $62,820 | $78,000 |
| Michigan | not available | not available | $23.48 | $48,850 | $30,270 | $46,640 | $47,140 | $48,440 | $62,370 |
| Nevada | not available | not available | $27.70 | $57,620 | $38,640 | $48,060 | $60,630 | $63,080 | $78,450 |
| New Jersey | 780 | 0.203 | $22.97 | $47,780 | $37,420 | $42,220 | $48,350 | $48,350 | $58,440 |
| New Mexico | 80 | 0.100 | $21.82 | $45,390 | $36,120 | $37,840 | $46,200 | $50,000 | $59,380 |
| New York | 810 | 0.094 | $23.06 | $47,970 | $36,750 | $36,970 | $46,580 | $54,170 | $68,160 |
| North Carolina | 350 | 0.080 | $22.55 | $46,900 | $34,840 | $36,340 | $37,130 | $58,270 | $61,980 |
| Oregon | 320 | 0.174 | $26.91 | $55,970 | $29,930 | $48,350 | $60,050 | $66,550 | $66,550 |
| South Carolina | not available | not available | $21.34 | $44,390 | $27,770 | $36,880 | $46,820 | $54,080 | $57,670 |
| Tennessee | not available | not available | $15.26 | $31,740 | $22,900 | $23,400 | $25,930 | $30,650 | $39,580 |
| Texas | 2,050 | 0.168 | $29.44 | $61,240 | $35,720 | $37,650 | $54,960 | $73,690 | $106,840 |
| Utah | 540 | 0.345 | $22.99 | $47,830 | $29,050 | $29,590 | $37,500 | $47,600 | $95,790 |
| Vermont | not available | not available | $21.22 | $44,130 | $36,750 | $36,780 | $37,670 | $47,610 | $61,020 |
| Virginia | 280 | 0.073 | $20.81 | $43,280 | $35,510 | $37,380 | $45,680 | $47,130 | $47,530 |
| Puerto Rico | 280 | 0.337 | $10.36 | $21,560 | $16,510 | $16,520 | $17,790 | $29,380 | $29,380 |
Solar installer salary by city
Zooming in on the average solar installer salary in your city can help you get an even better idea of what you’re likely to make.
| Location | Hourly Wage | Annual Salary | # Jobs | Jobs Per 1000 |
| Albany-Schenectady-Troy, NY | $22.69 | $47,190 | 60 | 0.14 |
| Albuquerque, NM | $22.42 | $46,640 | 40 | 0.12 |
| Bakersfield, CA | $22.06 | $45,880 | 150 | 0.48 |
| Baltimore-Columbia-Towson, MD | $23.03 | $47,890 | 380 | 0.31 |
| Buffalo-Cheektowaga-Niagara Falls, NY | $17.67 | $36,750 | ** | ** |
| Cape Coral-Fort Myers, FL | $18.24 | $37,930 | 50 | 0.20 |
| Denver-Aurora-Lakewood, CO | $15.94 | $33,160 | 280 | 0.19 |
| Durham-Chapel Hill, NC | $17.85 | $37,130 | 130 | 0.42 |
| El Paso, TX | $29.07 | $60,470 | 140 | 0.47 |
| Fresno, CA | $22.51 | $46,820 | 210 | 0.56 |
| Modesto, CA | $22.42 | $46,640 | 90 | 0.49 |
| New York-Newark-Jersey City, NY-NJ-PA | $23.24 | $48,350 | 910 | 0.10 |
| Ogden-Clearfield, UT | $18.03 | $37,500 | 90 | 0.32 |
| Oxnard-Thousand Oaks-Ventura, CA | $23.37 | $48,610 | 240 | 0.82 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $20.30 | $42,220 | ** | ** |
| Phoenix-Mesa-Scottsdale, AZ | $22.57 | $46,950 | 900 | 0.43 |
| Portland-Vancouver-Hillsboro, OR-WA | $28.45 | $59,180 | 220 | 0.19 |
| Provo-Orem, UT | $14.48 | $30,120 | 250 | 0.92 |
| Redding, CA | $22.42 | $46,640 | 30 | 0.48 |
| Riverside-San Bernardino-Ontario, CA | $23.11 | $48,060 | 940 | 0.62 |
| Sacramento--Roseville--Arden-Arcade, CA | $23.24 | $48,350 | 420 | 0.43 |
| San Diego-Carlsbad, CA | $23.17 | $48,200 | 530 | 0.38 |
| San Francisco-Oakland-Hayward, CA | $27.50 | $57,190 | 920 | 0.41 |
| San Jose-Sunnyvale-Santa Clara, CA | $27.36 | $56,920 | 670 | 0.63 |
| Stockton-Lodi, CA | $22.79 | $47,400 | 110 | 0.42 |
| Urban Honolulu, HI | $28.45 | $59,180 | 270 | 0.68 |
| Virginia Beach-Norfolk-Newport News, VA-NC | $18.60 | $38,690 | 50 | 0.07 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $23.00 | $47,840 | 290 | 0.10 |
| Boston-Cambridge-Nashua, MA-NH | $29.49 | $61,330 | 170 | 0.06 |
How experience affects solar installer salary
Like all professions, solar installer’s salary depends largely on experience:
- Entry-level solar installers make $16.89 per hour or $35,131 per year.
- Early-career solar installers make $18.82 per hour or $39.145 per year.
- Mid-career solar installers make $22.79 per hour or $48,403 per year.
- Late-career solar installers make $23.50 per hour or $48,880 per year.
- Experienced solar installers make $29.48 per hour or $61,318 per year.
Solar installer salaries vs. comparable jobs
According to the BLS, solar installers make 27% more than construction laborers, who make $37,520 per year. They make around the same amount as HVAC technicians, who make $48,630 per year and carpenters, who make $48,260 per year.